|
|
![]() |
To enquire about prices Click here!
| ENGINE DETAILS | |
| Cylinders – Number/Arr. | 4 in line |
| Capacity (cc) | 2287 |
| Compression ratio | 19:1 |
| Power kW/rpm | 88/3600 |
| Torque Nm/rpm | 320/2000 |
| Battery capacity (Ah) | 88 |
| Valve gear | Belt drive, twin overhead camshaft cam to cam, chain driven, hydraulic tappets, 4 values per cylinder |
| Fuel system | Multijet direct injection, common rail, electronically controlled turbocharger |
| TRANSMISSION DETAILS | |
| Transmission | Manual |
| Drive | Front Wheel Drive |
| Clutch | Single plate hydraulic |
| Gear ratios | 6 + reverse |
| 1st Gear | 3.727:1 |
| 2nd Gear | 1.952:1 |
| 3rd Gear | 1.290:1 |
| 4th Gear | 0.875:1 |
| 5th Gear | 0.673:1 |
| 6th Gear | 0.585:1 |
| Reverse | 4.083:1 |
| Final drive ratio | 4.222:1 |
| Steering | Rack and pinion with hydraulic power assistance |
| BRAKING SYSTEM DETAILS | |
| Braking system | ABS |
| Front (mm/type) | 300/Ventilated Disc |
| Rear (mm/type) | 300/Ventilated Disc |
| SUSPENSION DETAILS | |
| Front | Independent MacPherson with wishbones, coil springs, telescopic shock absorbers and anti-roll bar |
| Rear | Rigid axle with longitudinal parabolic leaf springs, double acting angled telescopic shock absorbers and flexible side blocks |
| Tyres | 225/70 R16C |
| PERFORMANCE DETAILS | |
| Top speed (kmh) | 145 |
| DIMENSIONS/CAPACITIES DETAILS | |
| Fuel tank (I) | 90 |
| Wheelbase (mm) | 3450 |
| Length (mm) | 5413 |
| Height (mm) | 2524 |
| Width (mm) | 2050 |
| Interior length (mm) | 3120 |
| Interior height (mm) | 1932 |
| Interior width (mm) | 1870 |
| Interior load lip (mm) | 535 |
| Interior wheel arch gap | 1422 |
| Interior volume (m3) | 11.5 |
| WEIGHTS DETAILS | |
| GVM (kg) | 4005 |
| Payload | 2009 |
| Maximum wheel load front/rear | 2100/2400 |
| Towing weight braked/unbraked (kg) | 2500 |
S – Standard, O – Optional
| EXTERIOR DETAILS | |
| Blade side mouldings on side panels | S |
| Blade side mouldings on wheel arch | S |
| Direction indicator side repeaters | S |
| Third brake light | S |
| Centre hub caps | S |
| 15″ alloy rims | NA |
| 16″ alloy rims | O |
| Fog light, front | O |
| Tinted windows | S |
| Sliding side 2nd window | O |
| Sliding side 3rd window | O |
| Heated rear windows | S |
| Front mud flaps | O |
| Rear mud flaps | S |
| 2nd sliding side door | O |
| Glazed rear barn doors | S |
| Rear doors with 270 degree opening | S |
| Double electric door mirrors with demist function | S |
| Fold down electric door mirrors | S |
| Metallic Paint | O |
| INTERIOR DETAILS | |
| Compartments on multifunction dashboard with removable glass/card holders, oddment holder, coin holder, fixed desk with clip |
S |
| Compartments on multifunction dashboard with removable glass/card holders, oddment holder, coin holder, folding desk with clip |
NA |
| Drawer on dashboard, upper refrigerated compartments (versions with air conditioner) |
S |
| Drawer with reach, height and backrest rake adjustment | S |
| Passenger seat with reach and backrest rake adjustment | S |
| Lumbar support, driver seat armrest | S |
| Lumbar support, passenger seat armrest | S |
| Two-seater cab bench | O |
| Fabric upholstery | S |
| Tray beneath driver’s seat | S |
| Driver protection rack | NA |
| Fixed panels partitioned between cab and load compartments with sliding rear window |
S |
| Shelf under ceiling (Capucine) | S |
| FUNCTIONAL DETAILS | |
| Green filter with tank water in diesel sensor | S |
| Oil level gauge | S |
| Cigarette lights and 12v power point dashboard | S |
| Trip computer | S |
| Courtesy light with door opening power assist activation, delayed deactivation, left/right light |
S |
| 2 10w load compartments courtesy lights on central hoop and rear beam | S |
| Panels protecting sliding side door load compartments, rear side hinged door, waist height in flat plastic/masonite |
S |
| Central locking with remote control | S |
| 3-key remote control (front opening, rear opening and total closure) | S |
| Electrically-operated front windows | S |
| Steering column with axial adjustment | S |
| Basic power steering (without variable power-assist) | S |
| Steering with variable power-assist | NA |
| Two-leaf rear suspension | S |
| Manual air conditioner | S |
| Spare wheel (normal size) | S |
| Cruise control | O |
| Parking sensors | O |
| SAFETY DETAILS | |
| Front disc brakes, self-ventilated | S |
| Rear disc brakes | S |
| ABS (assisted braking system) | S |
| ASR | S |
| ESP | O |
| Height-adjustable 3-point seatbelts with pretensioner and load limiter | S |
| Two-stage driver side air bag (Smart 2) | S |
| 120 litre passenger side air bag | S |
| Front side bag + curtain bag | O |
| Immobiliser with rolling code system | S |
| Fuel filler with flap and lockable cap | S |
| Hooks holding loads on load compartments floor and sides, waist height | S |
| AUDIO DETAILS | |
| Basic radio with CD | S |
| Radio controls on steering wheel | NA |


